| 6. dealer: E EW |
NORTH KQJ9 QJ963 9 J52 | |
WEST 10532 A1042 AQ54 9 | EAST 87 75 K8632 AQ64 | |
SOUTH A64 K8 J107 K10873 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Antić - Refi | 110 |
| 2. | Biondić - Urli | Brklj. - Pilipović - Borevk. | 140 |
| 3. | Kazalicki - Pralj. - Katuš. | Dolušić - Kulović | -50 |
| 4. | Lamza - Tomašković | Müller - Zeljko | -100 |
| 5. | Lončar - Filjar | Grahek - Pravdić | -100 |
| 6. | Krautsak - Traub | Matij. - Ruso - Car. - Šver | 140 |
| 7. | Pokorny - Zorić | Diklić Du. - Petrović Zv. | 0 |
| prosjek: | 20 | ||
![]() |
![]() |